The bag that sits by the till. No handles, thin stock, printed in one or two colours, and shaped either flat or with a gusset so it stands open while you fill it.

Counter bags are quoted in a different world from carrier bags: the paper is light, 34 to 45gsm, and the job is speed rather than presentation. A bakery fills hundreds a day with one hand.
Flat bags are the cheapest and suit a sandwich, a pastry or a prescription. Block bottom bags have a gusseted base so they stand up on the counter, which is what you want for loose items, bread or anything being weighed.
Grease-resistant stock is available where the contents are hot or oily, and bags can be supplied strung or unstrung.
| Sizes | The standard range below, or built to your measurement in millimetres |
|---|---|
| Artwork | Vector .cdr, .eps or a print-ready PDF in CMYK. A logo file or a sketch is enough to start |
| Proof | A PDF proof before anything goes on press |
| Samples | Free. Ask with your enquiry and say which bags you want to see |
| Delivery | UK-wide, confirmed with your quote |
Flat counter bags have no gusset. Block bottom bags stand open on the counter. Width × gusset × height, in millimetres. If the size you need is not here, send your measurement and the die is built for it.
| W × G × H | inches |
|---|---|
| 152 × 178 mm | 6 × 7 in |
| 178 × 229 mm | 7 × 9 in |
| 215 × 215 mm | 8½ × 8½ in |
| 215 × 280 mm | 8½ × 11 in |
| 254 × 305 mm | 10 × 12 in |
| 280 × 355 mm | 11 × 14 in |
| 318 × 460 mm | 12½ × 16 in |
| 355 × 457 mm | 14 × 18 in |
| 127 × 51 × 406 mm | 5 × 7 × 16 in (bottle bag) |
| W × G × H | inches |
|---|---|
| 127 × 89 × 248 mm | 5 × 3½ × 9¾ in |
| 152 × 101 × 305 mm | 6 × 4 × 12 in |
| 178 × 127 × 330 mm | 7 × 5 × 13 in |
We price the job in front of us rather than selling a package. Artwork can follow later; the quote does not wait for it.
Not sure which bag? Send a photograph of what you are packing and we will come back with the stock, the handle and a size that fits it.